What Is My Chinese Zodiac Sign
You are a:
- Year window
- Animal
- Element
Chinese zodiac basics
Ever wondered “𝘸𝘩𝘢𝘵 𝘪𝘴 𝘮𝘺 𝘊𝘩𝘪𝘯𝘦𝘴𝘦 𝘻𝘰𝘥𝘪𝘢𝘤 𝘴𝘪𝘨𝘯?” and why some sites disagree on your animal. The answer comes from the lunar calendar, not January one, and the year turns on Chinese New Year. Each year carries an animal and an element that together form a two word label like Metal Monkey or Wood Goat. Families use these labels for timing, personality talk, and simple planning, so a clear mapping saves a lot of confusion. Use the tables below to learn the system fast and jump into deeper hubs for traits, dates, and practical tips.
Zodiac years table
This table lists every year from 2025 back to 1924 with the correct animal and element. The order is descending so you can check the most recent years first. The animal column cycles through Rat to Pig, and the element column runs Wood, Fire, Earth, Metal, and Water in a steady pattern. Click a linked year to open its full guide with dates, traits, and tips. If your birthday is in January or early February, remember that the zodiac switches on Chinese New Year so the animal may belong to the previous year.
Year | Animal | Element |
---|---|---|
2025 | Snake | Wood |
2024 | Dragon | Wood |
2023 | Rabbit | Water |
2022 | Tiger | Water |
2021 | Ox | Metal |
2020 | Rat | Metal |
2019 | Pig | Earth |
2018 | Dog | Earth |
2017 | Rooster | Fire |
2016 | Monkey | Fire |
2015 | Goat | Wood |
2014 | Horse | Wood |
2013 | Snake | Water |
2012 | Dragon | Water |
2011 | Rabbit | Metal |
2010 | Tiger | Metal |
2009 | Ox | Earth |
2008 | Rat | Earth |
2007 | Pig | Fire |
2006 | Dog | Fire |
2005 | Rooster | Wood |
2004 | Monkey | Wood |
2003 | Goat | Water |
2002 | Horse | Water |
2001 | Snake | Metal |
2000 | Dragon | Metal |
1999 | Rabbit | Earth |
1998 | Tiger | Earth |
1997 | Ox | Fire |
1996 | Rat | Fire |
1995 | Pig | Wood |
1994 | Dog | Wood |
1993 | Rooster | Water |
1992 | Monkey | Water |
1991 | Goat | Metal |
1990 | Horse | Metal |
1989 | Snake | Earth |
1988 | Dragon | Earth |
1987 | Rabbit | Fire |
1986 | Tiger | Fire |
1985 | Ox | Wood |
1984 | Rat | Wood |
1983 | Pig | Water |
1982 | Dog | Water |
1981 | Rooster | Metal |
1980 | Monkey | Metal |
1979 | Goat | Earth |
1978 | Horse | Earth |
1977 | Snake | Fire |
1976 | Dragon | Fire |
1975 | Rabbit | Wood |
1974 | Tiger | Wood |
1973 | Ox | Water |
1972 | Rat | Water |
1971 | Pig | Metal |
1970 | Dog | Metal |
1969 | Rooster | Earth |
1968 | Monkey | Earth |
1967 | Goat | Fire |
1966 | Horse | Fire |
1965 | Snake | Wood |
1964 | Dragon | Wood |
1963 | Rabbit | Water |
1962 | Tiger | Water |
1961 | Ox | Metal |
1960 | Rat | Metal |
1959 | Pig | Earth |
1958 | Dog | Earth |
1957 | Rooster | Fire |
1956 | Monkey | Fire |
1955 | Goat | Wood |
1954 | Horse | Wood |
1953 | Snake | Water |
1952 | Dragon | Water |
1951 | Rabbit | Metal |
1950 | Tiger | Metal |
1949 | Ox | Earth |
1948 | Rat | Earth |
1947 | Pig | Fire |
1946 | Dog | Fire |
1945 | Rooster | Wood |
1944 | Monkey | Wood |
1943 | Goat | Water |
1942 | Horse | Water |
1941 | Snake | Metal |
1940 | Dragon | Metal |
1939 | Rabbit | Earth |
1938 | Tiger | Earth |
1937 | Ox | Fire |
1936 | Rat | Fire |
1935 | Pig | Wood |
1934 | Dog | Wood |
1933 | Rooster | Water |
1932 | Monkey | Water |
1931 | Goat | Metal |
1930 | Horse | Metal |
1929 | Snake | Earth |
1928 | Dragon | Earth |
1927 | Rabbit | Fire |
1926 | Tiger | Fire |
1925 | Ox | Wood |
1924 | Rat | Wood |
Browse by animal
This table links to each animal hub for focused reading. Every hub explains the core traits people use in daily talk and how the element changes the flavor. You will also find match ideas from the trines and the secret friend for quick planning. Year pages are linked from inside the hubs so you can move from a general view to the exact guide you need. Use this as a clean index when you want to compare two or three signs side by side.
Animal | Years in range | Core traits |
---|---|---|
Rat | 1984, 1996, 2008 | quick, social, strategic |
Ox | 1985, 1997, 2009 | steady, patient, reliable |
Tiger | 1986, 1998, 2010 | bold, fast, competitive |
Rabbit | 1987, 1999, 2011 | kind, calm, tasteful |
Dragon | 1988, 2000, 2012 | ambitious, magnetic, leading |
Snake | 1989, 2001, 2013 | thoughtful, precise, composed |
Horse | 1990, 2002, 2014 | active, energetic, outgoing |
Goat | 1991, 2003, 2015 | gentle, artistic, loyal |
Monkey | 1980, 1992, 2004 | smart, playful, inventive |
Rooster | 1981, 1993, 2005 | exact, disciplined, direct |
Dog | 1982, 1994, 2006 | honest, protective, steady |
Pig | 1983, 1995, 2007 | generous, practical, warm |
Browse by element
Elements add tone, so two people with the same animal can act very differently. The hubs describe how Wood grows and connects, how Fire expresses and pushes, how Earth stabilizes, how Metal sets standards, and how Water adapts and remembers. You also get examples of famous years and how the element plays out at work and at home. Start with your own element, then read the one for your partner or teammate. The contrast makes planning easier and turns a label into useful action.
Element | What it adds |
---|---|
Wood | growth, learning, team focus |
Fire | expression, drive, visible energy |
Earth | stability, patience, steady pace |
Metal | structure, clarity, standards |
Water | adaptation, memory, reflection |
Trines
Trines group signs that share pace and values, so many pairs inside a trine work smoothly. The Momentum trine runs on ideas and speed, the Order trine prizes craft and planning, the Loyalty trine acts with courage and duty, and the Harmony trine keeps care and balance in view. Use this to assign roles or choose partners for high pressure work. It is a guide for rhythm, not a rule for life. When a pairing sits across trines, give more time for planning and handoffs.
Trine | Signs | Shared focus |
---|---|---|
Momentum | Rat, Dragon, Monkey | ideas, speed, growth |
Order | Ox, Snake, Rooster | craft, planning, standards |
Loyalty | Tiger, Horse, Dog | action, courage, duty |
Harmony | Rabbit, Goat, Pig | care, support, balance |
Secret friends
Every sign has a reliable ally called the secret friend. These pairs often smooth tough cycles and help in negotiations, hiring, and family planning. Use the pair as a source of support when your own sign year brings pressure. Think of it as an easy bridge between styles that cuts friction. It does not decide your life, it gives you a smart helper when stakes are high.
Sign | Secret friend | Why it works |
---|---|---|
Rat | Ox | strategy meets stamina |
Ox | Rat | patience guided by insight |
Tiger | Pig | drive supported by calm |
Rabbit | Dog | care backed by loyalty |
Dragon | Rooster | vision aligned with order |
Snake | Monkey | analysis plus agility |
Horse | Goat | push balanced by ease |
Goat | Horse | flow lifted by momentum |
Monkey | Snake | ideas refined by depth |
Rooster | Dragon | detail in service of scale |
Dog | Rabbit | protection for harmony |
Pig | Tiger | warmth powering courage |
Personality
The compatibility rating is:
These snapshots summarize how each sign tends to act at work and at home. The point is to give shared language for strengths and blind spots, not to judge people. Read your own line, then pick one habit to lean into and one risk to guard this month. Managers and parents use these notes to assign roles that fit natural rhythm. It is simple, and it works because it cuts friction.
Sign | Traits |
---|---|
Rat | quick, social, strategic |
Ox | steady, patient, reliable |
Tiger | bold, fast, competitive |
Rabbit | kind, calm, tasteful |
Dragon | ambitious, intelligent, confident |
Snake | thoughtful, precise, composed |
Horse | active, energetic, outgoing |
Goat | gentle, artistic, loyal |
Monkey | smart, playful, inventive |
Rooster | exact, disciplined, direct |
Dog | honest, protective, steady |
Pig | generous, practical, warm |
Lucky things
These lists are cultural favorites that people enjoy using for gifts, decor, and small rituals. Numbers show up in games and dates, and colors carry seasonal stories. Use them lightly, as markers that make choices fun and memorable. They also help teachers and parents make the zodiac real for kids without heavy ideas. Pick one item you like and let it be a simple reminder of your goals.
Sign | Lucky numbers | Lucky colors | Lucky flowers |
---|---|---|---|
Rat | 2, 3 | blue, gold, green | lily, African violet |
Ox | 1, 4 | white, yellow, green | tulip, peach blossom |
Tiger | 1, 3, 4 | blue, gray, orange | yellow lily, cineraria |
Rabbit | 3, 4, 6 | red, pink, purple, blue | plantain lily, jasmine |
Dragon | 1, 6, 7 | gold, silver, gray white | glory bower, dragon flowers |
Snake | 2, 8, 9 | black, red, yellow | orchid, cactus |
Horse | 2, 3, 7 | yellow, green | calla lily, jasmine |
Goat | 2, 7 | brown, red, purple | carnations, primroses |
Monkey | 4, 9 | white, blue, gold | chrysanthemum, crape myrtle |
Rooster | 5, 7, 8 | gold, brown, yellow | gladiola, cockscomb |
Dog | 3, 4, 9 | red, green, purple | rose, cymbidium orchids |
Pig | 2, 5, 8 | yellow, gray, brown, gold | hydrangea, daisy |
Unlucky things
These are traditional warnings that some families still note for big events. Do not treat them as fixed rules, use them as prompts to double check plans. If a color or number clashes with your context, pick another and move on. The goal is calm actions and clear timing, not fear. Keep decisions practical and respectful of local customs.
Sign | Unlucky numbers | Unlucky colors |
---|---|---|
Rat | 5, 9 | yellow, brown |
Ox | 5, 6 | blue |
Tiger | 6, 7, 8 | brown |
Rabbit | 1, 7, 8 | dark brown, dark yellow, white |
Dragon | 3, 8 | blue, green |
Snake | 1, 6, 7 | brown, gold, white |
Horse | 1, 5, 6 | blue, white |
Goat | 4, 9 | blue, black |
Monkey | 2, 7 | red, pink |
Rooster | 1, 3, 9 | red |
Dog | 1, 6, 7 | blue, white, gold |
Pig | 1, 7 | red, blue, green |
Luckiest signs
Many people in East Asia favor Dragon, Snake, Pig, Rat, and Tiger for status and timing. Birth spikes in Dragon years show how strong this idea is for families. Goat has a hard old saying in some places, yet modern life rewards teamwork and craft where Goats shine. Your actions and support system still matter more than a label. Use the signs to plan tone and timing, then judge by results.
Zodiac vs western
Chinese zodiac is year based and tied to Chinese New Year, while Western astrology is month based and tied to constellations. The Chinese set grows from cycles, family practice, and a simple calendar of animals and elements. Western charts use planets and aspects to read personal patterns across months and houses. Both systems give language for traits and timing, but they serve different needs. Learn one cleanly before you mix ideas so your words stay clear.
Across Asia
The shared cycle appears across many countries with local twists. Japan keeps the order but calls Pig a Boar, and some art swaps names to match local style. Vietnam swaps Rabbit for Cat and Ox for Buffalo to reflect language and farming history. Thailand sometimes adds a Naga spirit in place of Dragon in local lists. Myanmar runs a weekday system that is different by design and serves a different purpose than the year cycle.